Basic Business and Entrepreneurship Knowledge for Athletes with Disability
4.4( 5 REVIEWS )
191 STUDENTS
Course Curriculum
Section 1: Introduction | |||
Instructions | 00:02:00 | ||
Section 2: Modules | |||
1. Thinking like a business: Looking for Market Gaps, and Moving from Ideas to Action | 00:13:00 | ||
Quiz 1 | 00:20:00 | ||
2. Are you temperamentally suited to being self-employed and under pressure in a start-up? | 00:02:00 | ||
Quiz 2 | 00:20:00 | ||
3. Why write a Business Plan, how should it be structured, and what Should it Cover? | 00:02:00 | ||
Quiz 3 | 00:20:00 | ||
4. Marketing and Advertising in the 21st Century, Competing for Eyeballs on internet. | 00:02:00 | ||
Quiz 4 | 00:20:00 | ||
5. Understanding the Power of Data and Analytics for the Entrepreneur. | 00:02:00 | ||
Quiz 5 | 00:20:00 | ||
6. Investor Typologies – Angels, Venture Capital Investors. | 00:02:00 | ||
Quiz 6 | 00:20:00 | ||
Section 3: Resources | |||
Resources and legal framework for Entrepreneurs with disability | 00:40:00 | ||
Country by Country guide to setting up your own company | 00:40:00 | ||
Good practices / cases studies on entrepreneurship and disability. | 00:40:00 |
Instructors
191 STUDENTS ENROLLED